Peering Matrix Public IX Vlan
1 1 2 |
3 2 5 9 5 |
4 4 3 2 4 |
4 8 2 3 1 |
5 4 2 8 6 |
6 3 0 0 8 |
1 3 1 1 4 7 |
1 4 2 0 4 6 |
1 5 0 7 6 6 |
1 5 1 1 8 8 |
1 9 8 9 5 4 |
1 9 9 0 7 3 |
1 9 9 2 0 3 |
1 9 9 3 1 0 |
2 0 1 2 1 7 |
2 0 1 3 8 6 |
2 0 3 4 7 2 |
2 0 4 5 0 8 |
2 0 4 8 4 4 |
2 0 5 3 2 9 |
2 0 7 3 1 4 |
2 1 4 0 3 0 |
2 1 4 8 4 1 |
2 1 5 2 0 0 |
2 1 5 3 6 4 |
2 1 5 4 7 0 |
2 1 5 5 3 0 |
2 1 5 7 5 0 |
2 1 5 9 3 4 |
2 1 5 9 9 3 |
2 1 6 1 2 3 |
2 1 6 3 2 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||
Liberally Network (International) | 32595 | ||||||||||||||||||||||||||||||||
MoeDove | 44324 | ||||||||||||||||||||||||||||||||
CRE Network LLC | 48231 | ||||||||||||||||||||||||||||||||
TAIPEI101 NETWORK LLC | 54286 | ||||||||||||||||||||||||||||||||
SIMPLE CLOUD SOLUTION LLC | 63008 | ||||||||||||||||||||||||||||||||
LiRun-AS | 131147 | ||||||||||||||||||||||||||||||||
1033 Network Information Co. | 142046 | ||||||||||||||||||||||||||||||||
CoCoDigit Ltd | 150766 | ||||||||||||||||||||||||||||||||
404 Network Information Co. | 151188 | ||||||||||||||||||||||||||||||||
CH Network | 198954 | ||||||||||||||||||||||||||||||||
ImpleTech | 199073 | ||||||||||||||||||||||||||||||||
Mayboy Network | 199203 | ||||||||||||||||||||||||||||||||
QF Network | 199310 | ||||||||||||||||||||||||||||||||
Radish Network | 201217 | ||||||||||||||||||||||||||||||||
Myrna Misaka Network Inc. | 201386 | ||||||||||||||||||||||||||||||||
Poema Network | 203472 | ||||||||||||||||||||||||||||||||
MLGT | 204508 | ||||||||||||||||||||||||||||||||
NCSE NETWORK | 204844 | ||||||||||||||||||||||||||||||||
Muilties Network | 205329 | ||||||||||||||||||||||||||||||||
CHIU NGAI MAN | 207314 | ||||||||||||||||||||||||||||||||
SFireW Network (Kai-Wen Zheng) | 214030 | ||||||||||||||||||||||||||||||||
RayNetwork | 214841 | ||||||||||||||||||||||||||||||||
Rqtl Network | 215200 | ||||||||||||||||||||||||||||||||
KKC Network | 215364 | ||||||||||||||||||||||||||||||||
Lazco Studio | 215470 | ||||||||||||||||||||||||||||||||
CHANG SHIH HUNG | 215530 | ||||||||||||||||||||||||||||||||
TENONET | 215750 | ||||||||||||||||||||||||||||||||
QIAN NETWORK | 215934 | ||||||||||||||||||||||||||||||||
ALAN NETWORK | 215993 | ||||||||||||||||||||||||||||||||
Zhuyuan Network | 216123 | ||||||||||||||||||||||||||||||||
Hyper Group Network Ltd. | 216324 |
- bilat: 0, multilat: 496
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a NiceRoute Internet Exchanges member is not listed on this peering matrix, it is because they are currently not actively peering at NiceRoute Internet Exchanges, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the NiceRoute Internet Exchanges peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at NiceRoute Internet Exchanges. It cannot detect whether there are actually prefixes swapped between routers.